Charges for the JadeWeserAirport. (As of 01/09/2007)
Part I - Landing Fees
The landing fees amount are:
| a. for ultra light aircraft | regular | reduced |
| 5,00€ | 4,50€ |
|
b. for aircraft, rotorcraft and self-starting motor glider, the landing fee is calculated according to the registered maximum take-off weight, with a maximum take-off weight up to 7,000 |
| The landing charge amounts in weights | regular | reduced |
| up to 1000 kg | 8,00€ | 6,50€ |
| 1.001 to 1.200 kg | 9,00€ | 7,50€ |
| 1.201 to 1.400 kg | 11,00€ | 9,50€ |
| 1.401 to 1.600 kg | 15,00€ | 13,00€ |
| 1.601 to 1.800 kg | 16,00€ | 14,50€ |
| 1.801 to 2.000 kg | 18,00€ | 16,00€ |
| 2.001 to 3.000 kg | 30,00€ | 25,00€ |
| 3.001 to 4.000 kg | 40,00€ | 34,00€ |
| 4.001 to 5.000 kg | 50,00€ | 43,00€ |
| 5.001 to 6.000 kg | 60,00€ | 52,00€ |
| 6.001 to 7.000 kg | 70,00€ | 61,00€ |
| With a maximum takeoff weight above 7,000 kg, per each 1000 kg | 10,00€ | 9,00€ |
Part II - Parking fees
a. The parking charge for each period of 24 hours with a maximum take-off weight up to 2,000 kg in weight range
| up to 1.000 kg | 3,00€ |
| 1.001 to 1.200 kg | 3,50€ |
| 1.201 to 1.400 kg | 4,00€ |
| 1.401 to 1.600 kg | 4,50€ |
| 1.601 to 1.800 kg | 5,00€ |
| 1.801 to 2.000 kg | 5,50€ |
| With a maximum takeoff weight above 2.000 kg, per each 1000 kg | 3,00€ |
the hangar fees are calculated individually.






